Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Sons of Roquefort | Skaven | 2050k | 14 | 6 | 5 | 25 | 68 | 4 | 4 | 2 | 58 | 39 | 54 | 35 | 2 | 38 | 23 | 14 | 1 | 36 | 62 | -26 | 0 | 1 | 275.21 |
2 | WWE Legends | Necromantic | 1790k | 14 | 1 | 9 | 24 | 60.42 | 3 | 1 | 3 | 34 | 25 | 30 | 8 | 0 | 32 | 22 | 7 | 3 | 33 | 41 | -8 | 0 | 0 | 234.30 |
3 | Underdark Snakes | Dark Elf | 1760k | 9 | 5 | 10 | 24 | 47.92 | 4 | 2 | 4 | 40 | 36 | 38 | 29 | 2 | 28 | 14 | 11 | 3 | 30 | 56 | -26 | 0 | 0 | 190.50 |
4 | Maniac Circus | Goblin | 1650k | 8 | 1 | 19 | 28 | 30.36 | 2 | 1 | 6 | 26 | 43 | 24 | 5 | 1 | 56 | 41 | 14 | 1 | 64 | 105 | -41 | 0 | 0 | 132.87 |
5 | Black Death | Chaos Pact | 1580k | 7 | 5 | 9 | 21 | 45.24 | 2 | 2 | 3 | 23 | 27 | 21 | 17 | 0 | 52 | 26 | 22 | 4 | 49 | 35 | 14 | 0 | 0 | 191.64 |
6 | Mandíbulas del pantano | Lizardman | 1680k | 6 | 2 | 2 | 10 | 70 | 5 | 2 | 1 | 18 | 5 | 16 | 0 | 0 | 15 | 5 | 9 | 1 | 14 | 14 | 0 | 0 | 0 | 239.14 |
7 | Los Liquidadores de Chernobyl | Underworld | 1480k | 3 | 4 | 7 | 14 | 35.71 | 2 | 2 | 4 | 19 | 25 | 19 | 14 | 2 | 20 | 12 | 5 | 3 | 19 | 50 | -31 | 0 | 0 | 171.45 |
8 | Elfroditas | Wood Elf | 990k | 1 | 1 | 21 | 23 | 6.52 | 1 | 1 | 21 | 5 | 45 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 7 | -5 | 0 | 0 | 46.03 |
9 | Goblin Circus Twin Ed. | Goblin | 800k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Sons Of Roquefort Tournament Ed. | Skaven | 1050k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|