Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Palitos Tymora | Wood Elf | 1850k | 16 | 8 | 5 | 29 | 68.97 | 4 | 3 | 1 | 51 | 39 | 45 | 33 | 0 | 26 | 16 | 8 | 2 | 28 | 63 | -35 | 0 | 2 | 282.00 |
2 | Catacroakers | Slann | 1810k | 14 | 7 | 5 | 26 | 67.31 | 5 | 2 | 1 | 52 | 35 | 51 | 26 | 0 | 35 | 21 | 10 | 4 | 36 | 50 | -14 | 0 | 1 | 272.30 |
3 | Viking nurses | Norse | 1670k | 14 | 6 | 4 | 24 | 70.83 | 4 | 2 | 2 | 44 | 28 | 41 | 9 | 0 | 52 | 37 | 10 | 5 | 57 | 36 | 21 | 0 | 0 | 272.14 |
4 | Fresh Salami | Human | 1930k | 12 | 5 | 13 | 30 | 48.33 | 5 | 2 | 4 | 41 | 37 | 39 | 26 | 0 | 52 | 27 | 16 | 9 | 54 | 65 | -11 | 0 | 0 | 188.27 |
5 | Bombs N`Roses | Goblin | 1330k | 7 | 5 | 12 | 24 | 39.58 | 3 | 2 | 4 | 27 | 34 | 23 | 5 | 0 | 23 | 15 | 5 | 3 | 43 | 72 | -29 | 0 | 0 | 162.38 |
6 | Chumberos | Ogre | 1510k | 2 | 7 | 6 | 15 | 36.67 | 1 | 3 | 3 | 12 | 23 | 12 | 1 | 1 | 32 | 21 | 7 | 4 | 37 | 43 | -6 | 0 | 0 | 170.59 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|