Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Weresgow Celtic | Norse | 1990k | 8 | 3 | 16 | 27 | 35.19 | 2 | 1 | 7 | 23 | 39 | 19 | 12 | 0 | 63 | 45 | 12 | 6 | 63 | 62 | 1 | 0 | 0 | 161.66 |
2 | Quinquis y Malinqüentes | Chaos Dwarf | 1680k | 5 | 6 | 2 | 13 | 61.54 | 2 | 2 | 1 | 18 | 12 | 16 | 3 | 0 | 26 | 20 | 4 | 2 | 28 | 17 | 11 | 0 | 0 | 221.48 |
3 | ManChaoster United | Chaos | 1700k | 5 | 5 | 13 | 23 | 32.61 | 2 | 2 | 7 | 23 | 30 | 21 | 6 | 0 | 42 | 20 | 16 | 6 | 49 | 44 | 5 | 0 | 0 | 153.22 |
4 | Bandoleros, Bandidos y Gánsters (BBG) | Goblin | 1350k | 1 | 7 | 15 | 23 | 19.57 | 1 | 3 | 4 | 20 | 48 | 20 | 0 | 1 | 29 | 17 | 10 | 2 | 49 | 73 | -24 | 0 | 0 | 95.37 |
5 | Toreros Muertos | Undead | 1840k | 10 | 8 | 8 | 26 | 53.85 | 4 | 2 | 3 | 33 | 30 | 27 | 13 | 3 | 66 | 41 | 19 | 6 | 78 | 63 | 15 | 0 | 1 | 217.09 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: +WT, -won, -draw, +lost, -score diff., -cas, +name
|