Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Erebor Cowboys | Dwarf | 1610k | 13 | 5 | 8 | 26 | 59.62 | 6 | 2 | 2 | 32 | 24 | 26 | 12 | 1 | 62 | 36 | 20 | 6 | 63 | 23 | 40 | 0 | 0 | 221.54 |
2 | Targaryen BBC | Lizardman | 1810k | 13 | 3 | 10 | 26 | 55.77 | 3 | 2 | 3 | 36 | 31 | 29 | 3 | 0 | 36 | 16 | 14 | 6 | 42 | 42 | 0 | 0 | 0 | 233.19 |
3 | Mangys n Rabids BBT | Skaven | 1760k | 9 | 8 | 7 | 24 | 54.17 | 2 | 3 | 3 | 46 | 39 | 46 | 26 | 1 | 26 | 16 | 8 | 2 | 32 | 68 | -36 | 0 | 0 | 214.74 |
4 | New Kasukabe Kulitos | High Elf | 1870k | 8 | 7 | 11 | 26 | 44.23 | 2 | 2 | 3 | 40 | 46 | 38 | 50 | 0 | 26 | 17 | 7 | 2 | 35 | 52 | -17 | 0 | 0 | 193.13 |
5 | Serial Vampires C.B.B. | Vampire | 1490k | 3 | 4 | 6 | 13 | 38.46 | 2 | 1 | 4 | 12 | 17 | 10 | 25 | 0 | 7 | 1 | 6 | 0 | 9 | 30 | -21 | 0 | 0 | 178.75 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|