Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Inner Circle | Dark Elf | 2100k | 19 | 3 | 5 | 27 | 75.93 | 7 | 1 | 2 | 48 | 22 | 41 | 14 | 0 | 51 | 27 | 17 | 7 | 56 | 53 | 3 | 0 | 0 | 298.18 |
2 | Operación Salseo | Human | 1890k | 11 | 8 | 7 | 26 | 57.69 | 3 | 3 | 2 | 40 | 31 | 38 | 26 | 0 | 43 | 26 | 15 | 2 | 45 | 27 | 18 | 0 | 0 | 239.25 |
3 | Dark Knights | Brettonia | 1250k | 6 | 9 | 7 | 22 | 47.73 | 2 | 3 | 2 | 23 | 26 | 21 | 7 | 0 | 32 | 17 | 12 | 3 | 37 | 37 | 0 | 0 | 0 | 180.82 |
4 | Zacamantekas UFC | Orc | 1590k | 6 | 5 | 2 | 13 | 65.38 | 2 | 1 | 1 | 18 | 11 | 18 | 1 | 0 | 30 | 23 | 7 | 0 | 31 | 13 | 18 | 0 | 0 | 230.64 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|