Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Carboneros | Chaos Dwarf | 1740k | 8 | 5 | 11 | 24 | 43.75 | 2 | 1 | 3 | 29 | 35 | 25 | 9 | 0 | 59 | 47 | 8 | 4 | 58 | 23 | 35 | 0 | 0 | 175.39 |
2 | Golfos oscuros | Dark Elf | 1810k | 6 | 1 | 3 | 10 | 65 | 4 | 1 | 1 | 15 | 9 | 13 | 14 | 0 | 10 | 0 | 7 | 3 | 11 | 11 | 0 | 0 | 0 | 222.69 |
3 | Inuslann | Slann | 1720k | 5 | 4 | 11 | 20 | 35 | 2 | 2 | 4 | 27 | 31 | 23 | 30 | 1 | 18 | 10 | 7 | 1 | 21 | 32 | -11 | 0 | 0 | 155.30 |
4 | Sgorf | Slann | 2010k | 5 | 4 | 16 | 25 | 28 | 3 | 2 | 7 | 26 | 47 | 22 | 24 | 0 | 20 | 11 | 7 | 2 | 20 | 42 | -22 | 0 | 0 | 131.49 |
5 | Cárnicas Aracil | Nurgle | 1970k | 5 | 2 | 20 | 27 | 22.22 | 2 | 1 | 7 | 22 | 46 | 15 | 16 | 1 | 52 | 30 | 14 | 8 | 53 | 34 | 19 | 0 | 0 | 93.10 |
6 | Los Puritanos | High Elf | 1400k | 3 | 4 | 7 | 14 | 35.71 | 2 | 2 | 4 | 14 | 23 | 14 | 25 | 0 | 10 | 5 | 2 | 3 | 13 | 21 | -8 | 0 | 0 | 160.85 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|