Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 140 | 6 | 3 | 3 | 7 | Placar | G | ASP | 50k | 16 |
Thrower | 141 | 6 | 3 | 3 | 7 | Placar, Pasar | GP | AS | 70k | 2 |
Blitzer | 143 | 6 | 3 | 3 | 7 | Placar, Furia, En pie de un salto | GS | AP | 90k | 2 |
Catcher | 142 | 7 | 3 | 3 | 7 | Placar, Agallas | GA | SP | 90k | 2 |
Norse werewolf | 144 | 6 | 4 | 2 | 8 | Furia | GS | AP | 110k | 2 |
Yhetee | 145 | 5 | 5 | 1 | 8 | Solitario, Garras, Presencia perturbadora, Furia, Animal salvaje | S | GAP | 140k | 1 |
|
||||||||||
Sorted against: +cost, +position
|