Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Snotling | 160 | 5 | 1 | 3 | 5 | Esquivar, Agilidad felina, Echarse a un lado, Escurridizo, Canijo | A | GSP | 20k | 16 |
Ogre | 161 | 5 | 5 | 2 | 9 | Cabeza hueca, Golpe mortal, Cabeza dura, Lanzar compañero | S | GAP | 140k | 6 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | The Expendables | Christian | 1660k | 8 | 6 | 11 | 25 | 44 | 3 | 1 | 5 | 23 | 30 | 14 | 1 | 0 | 50 | 28 | 15 | 7 | 58 | 53 | 5 | 0 | 0 | 191.21 |
2 | Chumberos | Xavi | 1510k | 2 | 7 | 6 | 15 | 36.67 | 1 | 3 | 3 | 12 | 23 | 12 | 1 | 1 | 32 | 21 | 7 | 4 | 37 | 43 | -6 | 0 | 0 | 170.59 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|