Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Skeleton | 170 | 5 | 3 | 2 | 7 | Regenaración, Cabeza dura | G | ASP | 40k | 16 |
Zombie | 171 | 4 | 3 | 2 | 8 | Regenaración | G | ASP | 40k | 16 |
Ghoul | 172 | 7 | 3 | 3 | 7 | Esquivar | GA | SP | 70k | 4 |
Wight | 173 | 6 | 3 | 3 | 8 | Placar, Regenaración | GS | AP | 90k | 2 |
Mummy | 174 | 3 | 5 | 1 | 9 | Golpe mortal, Regenaración | S | GAP | 120k | 2 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Rock&Bones | Mario | 1660k | 15 | 3 | 8 | 26 | 63.46 | 4 | 1 | 2 | 42 | 28 | 40 | 5 | 1 | 47 | 30 | 13 | 4 | 47 | 27 | 20 | 0 | 0 | 246.30 |
2 | Megadeath | Christian | 1620k | 14 | 8 | 9 | 31 | 58.06 | 3 | 2 | 2 | 39 | 29 | 35 | 11 | 0 | 55 | 40 | 12 | 3 | 65 | 47 | 18 | 0 | 0 | 231.73 |
3 | Toreros Muertos | Mandalaky | 1840k | 10 | 8 | 8 | 26 | 53.85 | 4 | 2 | 3 | 33 | 30 | 27 | 13 | 3 | 66 | 41 | 19 | 6 | 78 | 63 | 15 | 0 | 1 | 217.09 |
4 | Sean Bean's Legion | Gorka | 1740k | 10 | 7 | 8 | 25 | 54 | 2 | 5 | 3 | 33 | 29 | 33 | 10 | 0 | 64 | 32 | 23 | 9 | 68 | 38 | 30 | 0 | 0 | 211.60 |
5 | Los Ultimos Susmurais | Jorge | 1680k | 7 | 3 | 13 | 23 | 36.96 | 2 | 1 | 2 | 32 | 36 | 29 | 16 | 0 | 38 | 30 | 6 | 2 | 31 | 40 | -9 | 0 | 0 | 150.37 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|