Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 190 | 7 | 3 | 3 | 7 | G | ASPM | 50k | 16 | |
Thrower | 191 | 7 | 3 | 3 | 7 | Pasar, Manos seguras | GP | ASM | 70k | 2 |
Gutter runner | 192 | 9 | 2 | 4 | 7 | Esquivar | GA | SPM | 80k | 4 |
Blitzer | 193 | 7 | 3 | 3 | 8 | Placar | GS | APM | 90k | 2 |
Rat ogre | 194 | 6 | 5 | 2 | 8 | Solitario, Furia, Golpe mortal, Cola prensil, Animal salvaje | S | GAPM | 150k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Ratsburg Samurais | Mario | 1850k | 16 | 6 | 6 | 28 | 67.86 | 4 | 1 | 1 | 65 | 41 | 59 | 29 | 0 | 29 | 17 | 10 | 2 | 36 | 76 | -40 | 0 | 0 | 260.29 |
2 | Sons of Roquefort | Tomas | 2050k | 14 | 6 | 5 | 25 | 68 | 4 | 4 | 2 | 58 | 39 | 54 | 35 | 2 | 38 | 23 | 14 | 1 | 36 | 62 | -26 | 0 | 1 | 275.21 |
3 | Mangys n Rabids BBT | Dala | 1760k | 9 | 8 | 7 | 24 | 54.17 | 2 | 3 | 3 | 46 | 39 | 46 | 26 | 1 | 26 | 16 | 8 | 2 | 32 | 68 | -36 | 0 | 0 | 214.74 |
4 | Red Hot Cheesy Peppers | Jorge | 1420k | 6 | 6 | 11 | 23 | 39.13 | 2 | 2 | 4 | 31 | 37 | 26 | 19 | 0 | 20 | 14 | 4 | 2 | 23 | 74 | -51 | 0 | 0 | 160.77 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|