Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 220 | 6 | 3 | 3 | 8 | Saltar, Piernas muy largas | G | ASP | 60k | 16 |
Catcher | 221 | 7 | 2 | 4 | 7 | Recepción heroica, Saltar, Piernas muy largas | GA | SP | 80k | 4 |
Blitzer | 222 | 7 | 3 | 3 | 8 | Placaje heroico, En pie de un salto, Saltar, Piernas muy largas | GAS | P | 110k | 4 |
Kroxigor | 223 | 6 | 5 | 1 | 9 | Solitario, Cabeza hueca, Golpe mortal, Cola prensil, Cabeza dura | S | GAP | 140k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Catacroakers | Xavi | 1810k | 14 | 7 | 5 | 26 | 67.31 | 5 | 2 | 1 | 52 | 35 | 51 | 26 | 0 | 35 | 21 | 10 | 4 | 36 | 50 | -14 | 0 | 1 | 272.30 |
2 | Inuslann | Joan | 1720k | 5 | 4 | 11 | 20 | 35 | 2 | 2 | 4 | 27 | 31 | 23 | 30 | 1 | 18 | 10 | 7 | 1 | 21 | 32 | -11 | 0 | 0 | 155.30 |
3 | Sgorf | Joan | 2010k | 5 | 4 | 16 | 25 | 28 | 3 | 2 | 7 | 26 | 47 | 22 | 24 | 0 | 20 | 11 | 7 | 2 | 20 | 42 | -22 | 0 | 0 | 131.49 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|