Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 30 | 6 | 3 | 4 | 8 | GA | SP | 70k | 16 | |
Runner | 31 | 7 | 3 | 4 | 7 | Pase precipitado | GAP | S | 80k | 2 |
Assassin | 32 | 6 | 3 | 4 | 7 | Perseguir, Puñal | GA | SP | 90k | 2 |
Blitzer | 33 | 7 | 3 | 4 | 8 | Placar | GA | SP | 100k | 4 |
Witchelf | 34 | 7 | 3 | 4 | 7 | Furia, Esquivar, En pie de un salto | GA | SP | 110k | 2 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Inner Circle | uve | 2100k | 19 | 3 | 5 | 27 | 75.93 | 7 | 1 | 2 | 48 | 22 | 41 | 14 | 0 | 51 | 27 | 17 | 7 | 56 | 53 | 3 | 0 | 0 | 298.18 |
2 | Darkpool BBC | morgan | 2030k | 10 | 7 | 7 | 24 | 56.25 | 3 | 2 | 2 | 35 | 28 | 33 | 21 | 1 | 30 | 23 | 5 | 2 | 30 | 40 | -10 | 0 | 0 | 223.34 |
3 | Narbondel's Stalkers | Mario | 1920k | 9 | 5 | 9 | 23 | 50 | 3 | 2 | 2 | 38 | 34 | 36 | 30 | 1 | 26 | 16 | 8 | 2 | 32 | 37 | -5 | 0 | 0 | 201.71 |
4 | Underdark Snakes | Tomas | 1760k | 9 | 5 | 10 | 24 | 47.92 | 4 | 2 | 4 | 40 | 36 | 38 | 29 | 2 | 28 | 14 | 11 | 3 | 30 | 56 | -26 | 0 | 0 | 190.50 |
5 | Cthulhu Legends | Argoeth | 1520k | 6 | 5 | 2 | 13 | 65.38 | 2 | 2 | 1 | 20 | 11 | 20 | 16 | 2 | 16 | 13 | 0 | 3 | 22 | 28 | -6 | 0 | 0 | 228.90 |
6 | Golfos oscuros | Joan | 1810k | 6 | 1 | 3 | 10 | 65 | 4 | 1 | 1 | 15 | 9 | 13 | 14 | 0 | 10 | 0 | 7 | 3 | 11 | 11 | 0 | 0 | 0 | 222.69 |
7 | Club de Lectura | Kaneda | 1220k | 3 | 0 | 23 | 26 | 11.54 | 2 | 0 | 18 | 6 | 46 | 6 | 6 | 0 | 11 | 5 | 5 | 1 | 11 | 13 | -2 | 0 | 0 | 47.28 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|