Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Blocker | 40 | 4 | 3 | 2 | 9 | Placar, Placaje defensivo, Cabeza dura | GS | AP | 70k | 16 |
Blitzer | 42 | 5 | 3 | 3 | 9 | Placar, Cabeza dura | GS | AP | 80k | 2 |
Runner | 41 | 6 | 3 | 3 | 8 | Manos seguras, Cabeza dura | GP | AS | 80k | 2 |
Troll slayer | 43 | 5 | 3 | 2 | 8 | Placar, Agallas, Furia, Cabeza dura | GS | AP | 90k | 2 |
Deathroller | 44 | 4 | 7 | 1 | 10 | Solitario, Abrirse paso, Juego sucio, Juggernaut, Golpe mortal, Sin manos, Arma secreta, Matenerse firme | S | GAP | 160k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Cunnilingus Post Mortem | ricardo | 2320k | 28 | 2 | 2 | 32 | 90.62 | 10 | 1 | 1 | 52 | 11 | 46 | 4 | 0 | 79 | 48 | 25 | 6 | 79 | 43 | 36 | 0 | 1 | 380.33 |
2 | Rockets | Christian | 1620k | 17 | 1 | 3 | 21 | 83.33 | 11 | 1 | 2 | 35 | 11 | 30 | 9 | 0 | 47 | 32 | 11 | 4 | 54 | 17 | 37 | 0 | 0 | 295.33 |
3 | KARAK-DRAZH THUNDER | turlog | 1600k | 16 | 8 | 2 | 26 | 76.92 | 7 | 2 | 1 | 45 | 19 | 41 | 14 | 0 | 75 | 45 | 22 | 8 | 81 | 40 | 41 | 0 | 1 | 302.16 |
4 | Erebor Cowboys | Dala | 1610k | 13 | 5 | 8 | 26 | 59.62 | 6 | 2 | 2 | 32 | 24 | 26 | 12 | 1 | 62 | 36 | 20 | 6 | 63 | 23 | 40 | 0 | 0 | 221.54 |
5 | Rayo McQueen | Nelson | 1500k | 2 | 3 | 5 | 10 | 35 | 2 | 2 | 3 | 4 | 12 | 6 | 4 | 0 | 12 | 2 | 8 | 2 | 7 | 5 | 2 | 0 | 0 | 174.43 |
6 | Folkloric United | anton | 1350k | 2 | 3 | 7 | 12 | 29.17 | 1 | 1 | 3 | 9 | 17 | 9 | 5 | 0 | 21 | 13 | 8 | 0 | 21 | 12 | 9 | 0 | 0 | 152.06 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|