Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Cunnilingus Post Mortem | 2320k | 28 | 2 | 2 | 32 | 90.62 | 10 | 1 | 1 | 52 | 11 | 46 | 4 | 0 | 79 | 48 | 25 | 6 | 79 | 43 | 36 | 0 | 1 | 380.33 |
2 | Inner Circle | 2100k | 19 | 3 | 5 | 27 | 75.93 | 7 | 1 | 2 | 48 | 22 | 41 | 14 | 0 | 51 | 27 | 17 | 7 | 56 | 53 | 3 | 0 | 0 | 298.18 |
3 | Altdorf All-Stars | 2150k | 19 | 2 | 2 | 23 | 86.96 | 12 | 1 | 1 | 53 | 23 | 48 | 34 | 0 | 51 | 34 | 14 | 3 | 54 | 22 | 32 | 0 | 2 | 330.04 |
4 | Tomb Robbers | 1980k | 17 | 7 | 8 | 32 | 64.06 | 6 | 4 | 1 | 39 | 25 | 35 | 7 | 0 | 83 | 45 | 32 | 6 | 105 | 52 | 53 | 0 | 1 | 260.29 |
5 | Pain Delivers | 1730k | 17 | 5 | 6 | 28 | 69.64 | 4 | 1 | 2 | 41 | 24 | 36 | 16 | 1 | 64 | 36 | 21 | 7 | 75 | 66 | 9 | 0 | 0 | 273.99 |
6 | NecroBorussia | 1820k | 17 | 4 | 5 | 26 | 73.08 | 5 | 2 | 1 | 40 | 25 | 38 | 6 | 0 | 54 | 27 | 21 | 6 | 52 | 37 | 15 | 0 | 0 | 283.90 |
7 | Rockets | 1620k | 17 | 1 | 3 | 21 | 83.33 | 11 | 1 | 2 | 35 | 11 | 30 | 9 | 0 | 47 | 32 | 11 | 4 | 54 | 17 | 37 | 0 | 0 | 295.33 |
8 | KARAK-DRAZH THUNDER | 1600k | 16 | 8 | 2 | 26 | 76.92 | 7 | 2 | 1 | 45 | 19 | 41 | 14 | 0 | 75 | 45 | 22 | 8 | 81 | 40 | 41 | 0 | 1 | 302.16 |
9 | Palitos Tymora | 1850k | 16 | 8 | 5 | 29 | 68.97 | 4 | 3 | 1 | 51 | 39 | 45 | 33 | 0 | 26 | 16 | 8 | 2 | 28 | 63 | -35 | 0 | 2 | 282.00 |
10 | Ratsburg Samurais | 1850k | 16 | 6 | 6 | 28 | 67.86 | 4 | 1 | 1 | 65 | 41 | 59 | 29 | 0 | 29 | 17 | 10 | 2 | 36 | 76 | -40 | 0 | 0 | 260.29 |
11 | Middenland Ravens | 1930k | 16 | 6 | 6 | 28 | 67.86 | 4 | 1 | 2 | 50 | 34 | 50 | 40 | 2 | 72 | 45 | 19 | 8 | 74 | 58 | 16 | 0 | 1 | 268.52 |
12 | Pulp | 2000k | 15 | 6 | 5 | 26 | 69.23 | 5 | 1 | 1 | 42 | 24 | 39 | 7 | 1 | 66 | 45 | 14 | 7 | 66 | 33 | 33 | 0 | 1 | 275.89 |
13 | Rock&Bones | 1660k | 15 | 3 | 8 | 26 | 63.46 | 4 | 1 | 2 | 42 | 28 | 40 | 5 | 1 | 47 | 30 | 13 | 4 | 47 | 27 | 20 | 0 | 0 | 246.30 |
14 | Kings of Chaos | 1950k | 15 | 2 | 9 | 26 | 61.54 | 4 | 1 | 2 | 35 | 29 | 33 | 12 | 0 | 75 | 44 | 22 | 9 | 78 | 24 | 54 | 0 | 0 | 249.21 |
15 | Megadeath | 1620k | 14 | 8 | 9 | 31 | 58.06 | 3 | 2 | 2 | 39 | 29 | 35 | 11 | 0 | 55 | 40 | 12 | 3 | 65 | 47 | 18 | 0 | 0 | 231.73 |
16 | Catacroakers | 1810k | 14 | 7 | 5 | 26 | 67.31 | 5 | 2 | 1 | 52 | 35 | 51 | 26 | 0 | 35 | 21 | 10 | 4 | 36 | 50 | -14 | 0 | 1 | 272.30 |
17 | Viking nurses | 1670k | 14 | 6 | 4 | 24 | 70.83 | 4 | 2 | 2 | 44 | 28 | 41 | 9 | 0 | 52 | 37 | 10 | 5 | 57 | 36 | 21 | 0 | 0 | 272.14 |
18 | Sons of Roquefort | 2050k | 14 | 6 | 5 | 25 | 68 | 4 | 4 | 2 | 58 | 39 | 54 | 35 | 2 | 38 | 23 | 14 | 1 | 36 | 62 | -26 | 0 | 1 | 275.21 |
19 | Kartagena Pretorianoz | 1690k | 14 | 4 | 9 | 27 | 59.26 | 5 | 3 | 2 | 32 | 26 | 26 | 1 | 1 | 65 | 43 | 19 | 3 | 65 | 27 | 38 | 0 | 0 | 230.15 |
20 | Mydnyte Cavaliers | 1800k | 14 | 2 | 9 | 25 | 60 | 5 | 1 | 2 | 39 | 35 | 37 | 26 | 3 | 30 | 25 | 3 | 2 | 36 | 44 | -8 | 0 | 0 | 231.85 |
21 | Galadrieth Banshees | 1970k | 14 | 1 | 6 | 21 | 69.05 | 5 | 1 | 1 | 38 | 24 | 34 | 27 | 0 | 22 | 14 | 5 | 3 | 22 | 39 | -17 | 0 | 0 | 270.46 |
22 | WWE Legends | 1790k | 14 | 1 | 9 | 24 | 60.42 | 3 | 1 | 3 | 34 | 25 | 30 | 8 | 0 | 32 | 22 | 7 | 3 | 33 | 41 | -8 | 0 | 0 | 234.30 |
23 | Sleeping Forest | 1980k | 13 | 7 | 8 | 28 | 58.93 | 3 | 2 | 2 | 52 | 41 | 46 | 31 | 0 | 28 | 15 | 10 | 3 | 29 | 77 | -48 | 0 | 0 | 225.33 |
24 | Erebor Cowboys | 1610k | 13 | 5 | 8 | 26 | 59.62 | 6 | 2 | 2 | 32 | 24 | 26 | 12 | 1 | 62 | 36 | 20 | 6 | 63 | 23 | 40 | 0 | 0 | 221.54 |
25 | Targaryen BBC | 1810k | 13 | 3 | 10 | 26 | 55.77 | 3 | 2 | 3 | 36 | 31 | 29 | 3 | 0 | 36 | 16 | 14 | 6 | 42 | 42 | 0 | 0 | 0 | 233.19 |
26 | Pussy Butterflys | 1700k | 12 | 6 | 8 | 26 | 57.69 | 5 | 1 | 2 | 47 | 42 | 47 | 48 | 0 | 16 | 10 | 2 | 4 | 16 | 65 | -49 | 0 | 0 | 221.54 |
27 | Bloodsuckers | 1840k | 12 | 6 | 9 | 27 | 55.56 | 4 | 1 | 3 | 36 | 33 | 32 | 34 | 0 | 31 | 19 | 7 | 5 | 39 | 51 | -12 | 0 | 0 | 228.65 |
28 | Fresh Salami | 1930k | 12 | 5 | 13 | 30 | 48.33 | 5 | 2 | 4 | 41 | 37 | 39 | 26 | 0 | 52 | 27 | 16 | 9 | 54 | 65 | -11 | 0 | 0 | 188.27 |
29 | Operación Salseo | 1890k | 11 | 8 | 7 | 26 | 57.69 | 3 | 3 | 2 | 40 | 31 | 38 | 26 | 0 | 43 | 26 | 15 | 2 | 45 | 27 | 18 | 0 | 0 | 239.25 |
30 | Universal Horrors | 1760k | 11 | 3 | 0 | 14 | 89.29 | 5 | 1 | 0 | 32 | 9 | 32 | 12 | 0 | 30 | 14 | 10 | 6 | 38 | 28 | 10 | 10 | 0 | 292.26 |
|
|||||||||||||||||||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|