Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | ELO | PTS |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Catacroakers | 1810k | 12 | 6 | 4 | 22 | 68.18 | 3 | 2 | 1 | 42 | 25 | 42 | 21 | 0 | 31 | 19 | 8 | 4 | 32 | 39 | -7 | 0 | 277.61 | 42 |
2 | Kings of Chaos | 1950k | 13 | 2 | 7 | 22 | 63.64 | 3 | 1 | 2 | 29 | 23 | 27 | 11 | 0 | 53 | 29 | 15 | 9 | 55 | 21 | 34 | 0 | 258.13 | 41 |
3 | Middenland Ravens | 1930k | 11 | 6 | 5 | 22 | 63.64 | 2 | 1 | 2 | 35 | 25 | 35 | 32 | 2 | 52 | 35 | 11 | 6 | 52 | 45 | 7 | 0 | 256.29 | 39 |
4 | Pussy Butterflys | 1700k | 10 | 6 | 6 | 22 | 59.09 | 4 | 1 | 2 | 40 | 35 | 40 | 46 | 0 | 14 | 9 | 2 | 3 | 14 | 57 | -43 | 0 | 230.37 | 36 |
5 | Sean Bean's Legion | 1740k | 9 | 6 | 7 | 22 | 54.55 | 3 | 5 | 2 | 28 | 24 | 28 | 8 | 0 | 55 | 27 | 21 | 7 | 59 | 34 | 25 | 0 | 202.68 | 33 |
6 | Underdark Snakes | 1760k | 9 | 5 | 8 | 22 | 52.27 | 4 | 2 | 3 | 36 | 30 | 34 | 26 | 2 | 25 | 12 | 10 | 3 | 27 | 50 | -23 | 0 | 179.83 | 32 |
7 | Mangys n Rabids BBT | 1760k | 8 | 8 | 6 | 22 | 54.55 | 2 | 3 | 3 | 43 | 36 | 43 | 24 | 1 | 25 | 15 | 8 | 2 | 31 | 54 | -23 | 0 | 212.58 | 32 |
8 | Dark Knights | 1250k | 6 | 9 | 6 | 21 | 50 | 2 | 3 | 2 | 23 | 25 | 21 | 7 | 0 | 31 | 17 | 11 | 3 | 36 | 30 | 6 | 0 | 171.98 | 27 |
9 | G.S.B.A. | 1870k | 6 | 6 | 10 | 22 | 40.91 | 2 | 2 | 2 | 26 | 33 | 26 | 24 | 0 | 66 | 44 | 17 | 5 | 69 | 34 | 35 | 0 | 177.85 | 24 |
10 | Smashing Pumpkins | 1650k | 6 | 5 | 11 | 22 | 38.64 | 3 | 1 | 2 | 24 | 29 | 22 | 3 | 1 | 42 | 24 | 13 | 5 | 50 | 44 | 6 | 0 | 198.21 | 23 |
11 | North Asgard Valkyries | 1560k | 4 | 6 | 11 | 21 | 33.33 | 2 | 3 | 4 | 18 | 33 | 18 | 7 | 0 | 42 | 32 | 7 | 3 | 45 | 41 | 4 | 0 | 140.72 | 18 |
12 | Bandoleros, Bandidos y Gánsters (BBG) | 1350k | 1 | 7 | 14 | 22 | 20.45 | 1 | 3 | 4 | 20 | 46 | 20 | 0 | 1 | 28 | 16 | 10 | 2 | 46 | 67 | -21 | 0 | 90.06 | 10 |
|
|||||||||||||||||||||||||
Page 1
Sorted against: -pts, -won, -draw, +lost, -score diff., -tcas diff.
|
All-time standings continued (team details) | ||||||||
Team | Race | Coach | FF | RR | Ass. coaches | Cheerleaders | Treasury | TV |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
Catacroakers | Slann | Xavi | 10 | 4 | 1 | 1 | 60k | 1810k |
Kings of Chaos | Chaos | Christian | 9 | 3 | 0 | 0 | 670k | 1950k |
Middenland Ravens | Human | turlog | 9 | 3 | 1 | 1 | 300k | 1930k |
Pussy Butterflys | Wood Elf | Mario | 8 | 4 | 0 | 0 | 100k | 1700k |
Sean Bean's Legion | Undead | Gorka | 6 | 3 | 1 | 1 | 470k | 1740k |
Underdark Snakes | Dark Elf | Tomas | 7 | 3 | 0 | 0 | 310k | 1760k |
Mangys n Rabids BBT | Skaven | Dala | 9 | 3 | 1 | 1 | 160k | 1760k |
Dark Knights | Brettonia | uve | 6 | 3 | 0 | 0 | 70k | 1250k |
G.S.B.A. | Orc | guillermo | 9 | 4 | 0 | 0 | 400k | 1870k |
Smashing Pumpkins | Necromantic | Argoeth | 8 | 3 | 0 | 0 | 560k | 1650k |
North Asgard Valkyries | Norse | morgan | 7 | 3 | 0 | 0 | 20k | 1560k |
Bandoleros, Bandidos y Gánsters (BBG) | Goblin | Mandalaky | 4 | 4 | 1 | 1 | 80k | 1350k |
|
||||||||
Sorted against: -pts, -won, -draw, +lost, -score diff., -tcas diff.
|