Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | ELO | PTS |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Catacroakers | 1810k | 2 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 5 | 3 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | -3 | 0 | 281.64 | 6 |
2 | Kings of Chaos | 1950k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 4 | 4 | 4 | 1 | 0 | 6 | 4 | 2 | 0 | 6 | 1 | 5 | 0 | 239.87 | 3 |
3 | Middenland Ravens | 1930k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 5 | 5 | 5 | 3 | 0 | 5 | 3 | 1 | 1 | 5 | 3 | 2 | 0 | 257.96 | 3 |
4 | Pussy Butterflys | 1700k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 212.99 | 3 |
5 | Sean Bean's Legion | 1740k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 201.89 | 0 |
6 | Underdark Snakes | 1760k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | -3 | 0 | 182.71 | 0 |
|
|||||||||||||||||||||||||
Page 1
Sorted against: -pts, -won, -draw, +lost, -score diff., -tcas diff.
|
All-time standings continued (team details) | ||||||||
Team | Race | Coach | FF | RR | Ass. coaches | Cheerleaders | Treasury | TV |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
Catacroakers | Slann | Xavi | 10 | 4 | 1 | 1 | 60k | 1810k |
Kings of Chaos | Chaos | Christian | 9 | 3 | 0 | 0 | 670k | 1950k |
Middenland Ravens | Human | turlog | 9 | 3 | 1 | 1 | 300k | 1930k |
Pussy Butterflys | Wood Elf | Mario | 8 | 4 | 0 | 0 | 100k | 1700k |
Sean Bean's Legion | Undead | Gorka | 6 | 3 | 1 | 1 | 470k | 1740k |
Underdark Snakes | Dark Elf | Tomas | 7 | 3 | 0 | 0 | 310k | 1760k |
|
||||||||
Sorted against: -pts, -won, -draw, +lost, -score diff., -tcas diff.
|