Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | ELO | PTS |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Universal Horrors | 1760k | 10 | 3 | 0 | 13 | 88.46 | 4 | 1 | 0 | 30 | 8 | 30 | 10 | 0 | 29 | 13 | 10 | 6 | 36 | 28 | 8 | 10 | 299.55 | 33 |
2 | The Death or Glory Club | 1640k | 8 | 0 | 4 | 12 | 66.67 | 5 | 0 | 2 | 22 | 17 | 20 | 20 | 1 | 31 | 20 | 8 | 3 | 31 | 19 | 12 | 0 | 252.98 | 24 |
3 | Cthulhu Legends | 1520k | 6 | 5 | 2 | 13 | 65.38 | 2 | 2 | 1 | 20 | 11 | 20 | 16 | 2 | 16 | 13 | 0 | 3 | 22 | 28 | -6 | 0 | 227.24 | 23 |
4 | Zacamantekas UFC | 1590k | 6 | 5 | 2 | 13 | 65.38 | 2 | 1 | 1 | 18 | 11 | 18 | 1 | 0 | 30 | 23 | 7 | 0 | 31 | 13 | 18 | 0 | 238.66 | 23 |
5 | Quinquis y Malinqüentes | 1680k | 5 | 6 | 2 | 13 | 61.54 | 2 | 2 | 1 | 18 | 12 | 16 | 3 | 0 | 26 | 20 | 4 | 2 | 28 | 17 | 11 | 0 | 210.05 | 21 |
6 | HomBretones | 1390k | 4 | 5 | 4 | 13 | 50 | 2 | 2 | 1 | 15 | 16 | 15 | 5 | 0 | 20 | 15 | 1 | 4 | 19 | 28 | -9 | 0 | 188.54 | 17 |
7 | Serial Vampires C.B.B. | 1490k | 3 | 4 | 6 | 13 | 38.46 | 2 | 1 | 4 | 12 | 17 | 10 | 25 | 0 | 7 | 1 | 6 | 0 | 9 | 30 | -21 | 0 | 177.98 | 13 |
8 | Los Liquidadores de Chernobyl | 1480k | 3 | 4 | 6 | 13 | 38.46 | 2 | 2 | 4 | 18 | 23 | 18 | 12 | 1 | 18 | 10 | 5 | 3 | 18 | 46 | -28 | 0 | 182.88 | 13 |
9 | Los Puritanos | 1400k | 3 | 4 | 6 | 13 | 38.46 | 2 | 2 | 3 | 14 | 21 | 14 | 25 | 0 | 8 | 3 | 2 | 3 | 11 | 20 | -9 | 0 | 152.83 | 13 |
10 | Chumberos | 1510k | 1 | 7 | 6 | 14 | 32.14 | 1 | 3 | 3 | 10 | 23 | 10 | 1 | 1 | 32 | 21 | 7 | 4 | 36 | 41 | -5 | 0 | 170.05 | 10 |
11 | Folkloric United | 1350k | 2 | 3 | 7 | 12 | 29.17 | 1 | 1 | 3 | 9 | 17 | 9 | 5 | 0 | 21 | 13 | 8 | 0 | 21 | 12 | 9 | 0 | 142.83 | 9 |
12 | Acción Mutante | 1330k | 1 | 6 | 7 | 14 | 28.57 | 1 | 3 | 3 | 7 | 17 | 7 | 1 | 0 | 37 | 21 | 13 | 3 | 40 | 20 | 20 | 0 | 152.35 | 9 |
|
|||||||||||||||||||||||||
Page 1
Sorted against: -pts, -won, -draw, +lost, -score diff., -tcas diff.
|
All-time standings continued (team details) | ||||||||
Team | Race | Coach | FF | RR | Ass. coaches | Cheerleaders | Treasury | TV |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
Universal Horrors | Necromantic | turlog | 11 | 3 | 0 | 0 | 490k | 1760k |
The Death or Glory Club | Human | guillermo | 11 | 3 | 0 | 0 | 310k | 1640k |
Cthulhu Legends | Dark Elf | Argoeth | 9 | 3 | 0 | 0 | 30k | 1520k |
Zacamantekas UFC | Orc | uve | 7 | 3 | 0 | 0 | 260k | 1590k |
Quinquis y Malinqüentes | Chaos Dwarf | Mandalaky | 9 | 3 | 0 | 0 | 400k | 1680k |
HomBretones | Brettonia | Gorka | 3 | 3 | 0 | 0 | 100k | 1390k |
Serial Vampires C.B.B. | Vampire | Dala | 6 | 4 | 0 | 0 | 170k | 1490k |
Los Liquidadores de Chernobyl | Underworld | Tomas | 7 | 3 | 0 | 0 | 370k | 1480k |
Los Puritanos | High Elf | Joan | 6 | 3 | 0 | 0 | 240k | 1400k |
Chumberos | Ogre | Xavi | 8 | 3 | 0 | 0 | 310k | 1510k |
Folkloric United | Dwarf | anton | 2 | 3 | 0 | 0 | 290k | 1350k |
Acción Mutante | Nurgle | Mario | 5 | 3 | 0 | 0 | 110k | 1330k |
|
||||||||
Sorted against: -pts, -won, -draw, +lost, -score diff., -tcas diff.
|