Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | ELO | PTS |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Chumberos | 1510k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0 | 179.66 | 3 |
2 | The Death or Glory Club | 1640k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 4 | 3 | 0 | 1 | 4 | 1 | 3 | 0 | 244.81 | 3 |
3 | Universal Horrors | 1760k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 292.26 | 3 |
4 | HomBretones | 1390k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 195.83 | 0 |
5 | Los Liquidadores de Chernobyl | 1480k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | -3 | 0 | 149.70 | 0 |
6 | Los Puritanos | 1400k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 167.41 | 0 |
|
|||||||||||||||||||||||||
Page 1
Sorted against: -pts, -won, -draw, +lost, -score diff., -tcas diff.
|
All-time standings continued (team details) | ||||||||
Team | Race | Coach | FF | RR | Ass. coaches | Cheerleaders | Treasury | TV |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
Chumberos | Ogre | Xavi | 8 | 3 | 0 | 0 | 310k | 1510k |
The Death or Glory Club | Human | guillermo | 11 | 3 | 0 | 0 | 310k | 1640k |
Universal Horrors | Necromantic | turlog | 11 | 3 | 0 | 0 | 490k | 1760k |
HomBretones | Brettonia | Gorka | 3 | 3 | 0 | 0 | 100k | 1390k |
Los Liquidadores de Chernobyl | Underworld | Tomas | 7 | 3 | 0 | 0 | 370k | 1480k |
Los Puritanos | High Elf | Joan | 6 | 3 | 0 | 0 | 240k | 1400k |
|
||||||||
Sorted against: -pts, -won, -draw, +lost, -score diff., -tcas diff.
|