Race standings [?] | ||||||||||||||
# | Race | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Dwarf | 78 | 23 | 27 | 128 | 177 | 94 | 158 | 48 | 1 | 293 | 173 | 94 | 26 |
2 | Human | 77 | 24 | 45 | 146 | 251 | 185 | 233 | 184 | 4 | 282 | 176 | 78 | 28 |
3 | Chaos Dwarf | 35 | 21 | 30 | 86 | 116 | 104 | 105 | 25 | 1 | 195 | 138 | 43 | 14 |
4 | Necromantic | 50 | 14 | 44 | 108 | 136 | 129 | 128 | 29 | 1 | 166 | 92 | 54 | 20 |
5 | Dark Elf | 62 | 27 | 59 | 148 | 202 | 186 | 187 | 130 | 6 | 172 | 98 | 53 | 21 |
6 | Vampire | 30 | 16 | 30 | 76 | 91 | 101 | 79 | 89 | 3 | 71 | 47 | 17 | 7 |
7 | High Elf | 34 | 16 | 36 | 86 | 132 | 135 | 125 | 136 | 0 | 85 | 53 | 21 | 11 |
8 | Brettonia | 10 | 14 | 12 | 36 | 39 | 44 | 37 | 15 | 0 | 52 | 32 | 13 | 7 |
9 | Orc | 61 | 30 | 76 | 167 | 181 | 223 | 163 | 86 | 1 | 311 | 202 | 89 | 20 |
10 | Ogre | 10 | 13 | 17 | 40 | 35 | 53 | 23 | 2 | 1 | 79 | 47 | 22 | 10 |
11 | Underworld | 6 | 7 | 24 | 37 | 33 | 64 | 32 | 24 | 2 | 36 | 19 | 11 | 6 |
12 | Nurgle | 6 | 8 | 27 | 41 | 29 | 63 | 22 | 17 | 1 | 88 | 50 | 27 | 11 |
13 | Amazon | 14 | 13 | 20 | 47 | 50 | 65 | 44 | 45 | 0 | 61 | 35 | 16 | 10 |
14 | Chaos | 37 | 15 | 54 | 106 | 110 | 142 | 96 | 47 | 1 | 199 | 120 | 57 | 22 |
15 | Chaos Pact | 24 | 10 | 15 | 49 | 64 | 51 | 57 | 33 | 1 | 116 | 62 | 43 | 11 |
16 | Goblin | 22 | 17 | 55 | 94 | 101 | 157 | 89 | 17 | 3 | 103 | 72 | 27 | 4 |
17 | Khemri | 27 | 17 | 13 | 57 | 72 | 48 | 64 | 10 | 0 | 154 | 88 | 49 | 17 |
18 | Lizardman | 19 | 6 | 12 | 37 | 54 | 36 | 45 | 3 | 0 | 51 | 21 | 23 | 7 |
19 | Norse | 32 | 19 | 43 | 94 | 111 | 130 | 98 | 45 | 0 | 184 | 136 | 34 | 14 |
20 | Skaven | 45 | 26 | 29 | 100 | 200 | 156 | 185 | 109 | 3 | 112 | 69 | 36 | 7 |
21 | Slann | 24 | 15 | 32 | 71 | 105 | 113 | 96 | 80 | 1 | 73 | 42 | 24 | 7 |
22 | Undead | 56 | 29 | 46 | 131 | 179 | 152 | 164 | 55 | 4 | 269 | 173 | 72 | 24 |
23 | Wood Elf | 47 | 22 | 60 | 129 | 183 | 220 | 166 | 150 | 0 | 90 | 54 | 24 | 12 |
|
||||||||||||||
Page 1
Sorted against: -WIN%, +name
|